RESULTS FOR AUGUST 21st 2011

 

EXPERT



Pos Rider Class 1 2 3 Points Total


1 118 Jamie Smith, Grimsby - Honda E 1 1 1 135
2 250 Adam Reynolds, Wakefield - Kawasaki E 2 3 2 123
3 2 Ryan Voase, Hornsea - Kawasaki E 3 2 3 120
4 141 Josh Fytche, Grimsby - Honda E 4 4 5 105
5 131 Richard Collins, Great Ayton - Honda E 6 5 6 93
6 112 George Walton, Ouston - Honda E 7 6 12 77
7 139 Andrew Stephenson, Lincs - Honda E 10 10 7 72
8 180 Dale Brockhurst, Northallerton - Kawasaki E 12 4 55
9 36 Greg Winspear, Skelton - Honda E 9 8 50
10 163 Karl Schulze, Hartlepool - Yamaha E 8 13 44
11 93 Steve Hind, Whitby - KTM E 14 9 41
12 5 Ben Thompson, Pickering - Yamaha E 14 15 33
13 31 Bryn Clarke, Bolsover - Honda E 5 33
14 115 Cole Hunter, Co Durham - KTM E 7 28
15 144 Mark Franklin, Danby - Suzuki E 11 20
16 116 David Blackburn, - E 12 19
17 217 Anthony Leather, Cleveland - Honda E 16 15
18 124 Craig Marsden, Doncaster - Suzuki E 17 14


JUNIOR A


1 12 Matthew Stroud, Malton - KTM A 13 9 8 68
2 8 Richard Tindale, Whitby - Yamaha A 11 11 10 62
3 9 David Wardell, Whitby - Honda A 15 16





JUNIOR CHAMPIONSHIP (B)




Pos Rider Class 1 2 3 Points Total


1 22 Scott Hedley, Wheatley Hill - Honda B 2 1 1 132
2 742 Davy Todd, Brotton - KTM B 1 3 4 120
3 98 Elliot Marsden, Brough - Honda B 3 2 7 109
4 42 Thomas Ramsay, Driffield - Yamaha B 7 4 2 106
5 0 Martyn Dawson Jnr, Stockton On Tees - Honda B 5 9 6 87
6 23 Adam Plumtree, Hull - Kawasaki B 6 5 10 85
7 11 Chris Chisholm, Whitby - KTM B 18 8 5 72
8 52 James Ward, Whitby - Honda B 10 7 11 70
9 88 Ben Henshall, Co Durham - Yamaha B 9 19 9 60
10 217 Martin Downer, Chorley - Kawasaki E 6 8 56
11 8 Iain Ashby, Thirsk - Honda B 11 14 12 56
12 268 Nathan Ditchburn, Thornaby - Yamaha B 13 12 14 54
13 32 Stephen Almack, Thirsk - Honda B 17 3 53
14 100 Jonathan Dean, Northumberland - Honda B 16 15 13 49
15 30 Mark Cardwell, Darlington - KTM B 20 10 15 49
16 116 Ben Margetson, Goxhill - Yamaha B 14 16 17 46
17 231 Andrew Watson, Whitby - Honda B 19 13 18 43
18 141 Iain Drake, Bradford - Suzuki B 8 16 41
19 86 Mike Dowson, Whitby - KTM B 12 11 39
20 117 Tom Bray, Whitby - Suzuki B 4 36
21 113 Maurice Crang, Stockton On Tees - Kawasaki B 15 19 28
22 183 Ian Rossiter, Saltburn - Suzuki B 17 18 27


JUNIOR INTERMEDIATE (C1)



Pos Rider Class 1 2 3 Points Total


1 16 Aiden Wharton, Lancs - Honda C1 1 1 1 135
2 321 Andrew Flatman, Durham - Honda C1 3 2 3 120
3 24 Phil Jackson, Castleford - Honda C1 4 4 6 102
4 1 Ashley Wharton, Lancs - Honda C1 16 3 2 96
5 7 Mark Hodges, East Ayton - KTM C1 2 13 4 96
6 87 Brian Gallon, Whitby - Kawasaki C1 10 6 5 85
7 28 Rob North, Adel - Honda C1 8 8 8 78
8 212 Sean Stainthorpe, Sneaton - Kawasaki C1 9 9 7 76
9 10 Andrew Evis, Stockton - Yamaha C1 11 7 10 70
10 35 Cameron Wilkins, Durham - Yamaha C1 7 11 11 68
11 51 Lee Hodges, Scarborough - Kawasaki C1 6 18 9 67
12 41 Iain Ramsay, East Yorkshire - Yamaha C1 5 5 66
13 69 Andrew Lamb, Billingham - Yamaha C1 13 10 13 58
14 2 Wayne Miller, Cheshire - Kawasaki C1 12 14 14 53
15 102 Matthew Fletcher, Laceby - Yamaha C1 15 16 15 47
16 22 Andy Whatmough, Rochdale - Honda C1 17 17 17 42
17 122 Ben Humes, Durham - Honda C1 12 12 38
18 80 Jacob Mann, Peterborough - Husqvarna C1 20 20 16 37
19 171 Simon Bland, Grimsby - Honda C1 14 15 33
20 245 Jack Wright, Durham - Suzuki C1 19 19 24
21 113 Steven Glover, London - Yamaha C1 18 13



JUNIOR CLUBMAN (C2)




Pos Rider Class 1 2 3 Points Total


1 24 Josh Seymour, Great Ayton - Yamaha C2 1 1 1 135
2 227 Jason Bowes, Middlesbrough - Honda C2 2 2 4 120
3 777 Martyn Dawson (Snr), - C2 5 5 2 108
4 20 Jake Warburton, Buxton - KTM C2 4 9 5 93
5 93 Matthew Lamb, Billingham - Kawasaki C2 21 3 3 88
6 132 Mathew Holliday, York - Suzuki C2 6 6 8 86
7 156 Paul Hadfield, Hartlepool - Kawasaki C2 9 4 9 84
8 88 Kurt Skaife, Harrogate - Yamaha C2 3 24 7 74
9 47 Graeme Mckenzie, Stockton-on-tees - KTM C2 8 7 14 71
10 69 John Ross Young, Ashington - Kawasaki C2 7 13 10 68
11 80 Jacob Mann, - C2 10 8 12 67
12 99 Callum Winsor, Knottingly - Yamaha C2 12 11 11 59
13 6 Dave Gormley, Thirsk - Kawasaki C2 11 10 18 55
14 201 Jamie Husband, - C2 13 12 15 53
15 15 Martyn Mckenzie, Stockton-on-tees - Honda C2 20 25 6 47
16 37 Gary Small, Hartlepool - Yamaha C2 16 14 16 47
17 251 Alan Morton (Snr), - C2 15 18 17 43
18 120 Roxy Armitage, Leeds - Suzuki C2 17 17 19 40
19 747 James Marshall, Saltburn - Honda C2 18 19 24 32
20 77 Gary Elsworth, Northallerton - Kawasaki C2 19 20 25 29
21 7 Mark Reynolds, Thirsk - Suzuki C2 14 20 28
22 3 Marcus Flounders, Thirsk - Yamaha C2 16 21 25
23 330 Mark Ackworth, Stockton-on-tees - Yamaha C2 15 22 25
24 123 Gavin Lomax, Bolton - Yamaha C2 26 23 23 21
25 41 James Power, Alton - KTM C2 13 18
26 72 Charles Miller, Cheshire - Kawasaki C2 23 21 18
27 701 Rod Harrison, - C2 22 28 26 17
28 700 Philip Graham, Stockton-on-tees - Yamaha C2 25 26 27 15
29 14 Neil Root, Northumberland - Kawasaki C2 28 27 28 10
30 121 Alan Honnor, - C2 22 9
31 13 Simon Bower, Scarborough - Honda C2 24 7
32 171 Gary Mercel, Ashington - Honda C2 29 30 29 5
33 103 Jason Turnbull, - C2 27 4
34 155 Don Allwood, Ashington - Honda C2 29 2
35 230 Carl Perkins, Ashington - Yamaha C2 30 1
36 411 Gavin Walton, Leeds - Honda C2 30 1


VETS (Over 40)



Pos Rider Class 1 2 3 Points Total


1 316 Rod Heald, Hornsea - Kawasaki V 3 2 2 123
2 63 Alan Kirtley, Burnopfield - Yamaha V 1 3 3 123
3 86 Mike Dowson, Whitby - KTM V 2 5 4 111
4 145 Mark Coulson, - V 4 6 7 94
5 348 Richard Thompson, Bridlington - V 1 1 90
6 16 Chris Rogerson, Leeming - Honda V 12 4 5 88
7 183 Ian Rossiter, - V 7 9 9 76
8 99 Mike Winsor, - V 8 10 8 74
9 94 Kevin Craig, Scarborough - KTM V 9 11 10 66
10 19 Derek Ward, Dunholme - Honda V 10 12 11 61
11 15 Will Burden, Rotherham - Yamaha V 7 6 58
12 366 Stuart Hopper, Scarborough - Suzuki V 6 8 56
13 84 Darren Atkinson, Bradford - Kawasaki V 5 33
14 330 Rod Heald, Hornsea - Kawasaki V 11 20